Director dealings w/e 5 August: what company insiders are buying and selling
Directors’ share dealings can often give investors an insight into the sentiment of company insiders. Here are some of the biggest deals by company directors for the week ending 5 August.
Company directors usually know more about the businesses they work for than regular investors, which is why it can be a good idea to keep an eye on director share deals. In fact, you could argue directors know the state of their business better than anyone.
Therefore, an insider’s decision to buy or sell a security could be a notable development, although these transactions should never be taken as gospel.
There are many reasons why directors might want to buy and sell shares. Some are completely unrelated to business performance. For example, a director might have to sell stock to meet a divorce settlement.
As it is illegal to trade on inside information, it is not likely a director will buy or sell a stock ahead of a major material announcement. However, a series of transactions by one or more directors can be a strong indication of insider sentiment.
This list is not exhaustive. It excludes any deals with a value of less than £1,000, shares bought as part of a dividend reinvestment plan (DRIP), and option exercises. These transactions should only be used as a starting point for further research.
Director buys for the week ending 5 August 2022
Date | Company | Director | Value | No. Shares | Total held % |
05 Aug | Premier Miton Group PLC | Michael O'Shea | £1,887 | 1,600 | 2.41 |
05 Aug | Premier Miton Group PLC | Michael O'Shea | £12,804 | 11,000 | 2.42 |
05 Aug | Premier Miton Group PLC | Michael O'Shea | £2,444 | 2,100 | 2.41 |
05 Aug | Ferrexpo PLC | Fiona MacAulay | £4,974 | 3,536 | 0 |
05 Aug | Lsl Property Services PLC | David Stewart | £24,750 | 7,820 | 0.02 |
05 Aug | Darktrace PLC | Poppy Gustafsson | £2,619,990 | 727,775 | 0.47 |
05 Aug | Darktrace PLC | Catherine Graham | £1,954,372 | 542,881 | 0.12 |
04 Aug | Robert Walters PLC | Matthew Ashley | £49,978 | 9,667 | 0.01 |
04 Aug | Robert Walters PLC | Steven Cooper | £5,100 | 1,000 | 0.01 |
04 Aug | Team PLC | Jonathan Clubb | £1,449 | 2,500 | 21.39 |
04 Aug | Team PLC | Jonathan Clubb | £1,446 | 2,500 | 21.41 |
03 Aug | Games Workshop Group PLC | Kevin Rountree | £208,496 | 2,729 | 0.04 |
03 Aug | Games Workshop Group PLC | Rachel Tongue | £139,705 | 1,831 | 0.03 |
03 Aug | Playtech PLC | Mor Weizer | £266,233 | 54,500 | 0.11 |
03 Aug | Playtech PLC | Andrew Smith | £96,187 | 19,630 | 0.03 |
03 Aug | Xp Power Limited | James Pike | £36,488 | 1,417 | 0.02 |
03 Aug | Xp Power Limited | James Pike | £62,704 | 2,421 | 0.01 |
02 Aug | Intertek Group PLC | Graham Allan | £25,440 | 600 | 0 |
02 Aug | Intertek Group PLC | Graham Allan | £59,500 | 1,400 | 0 |
02 Aug | Latham (James) PLC | David Dunmow | £5,401 | 401 | 0.7 |
02 Aug | Latham (James) PLC | Piers Latham | £5,401 | 401 | 3.2 |
02 Aug | Kerry Group PLC | Christopher Rogers | £102,900 | 1,000 | 0 |
02 Aug | Altitude Group PLC | Graham Feltham | £5,000 | 20,584 | 0.11 |
02 Aug | Sdx Energy PLC | Mark Reid | £4,970 | 50,000 | 0.44 |
02 Aug | Sdx Energy PLC | Mark Reid | £15,375 | 150,000 | 0.41 |
02 Aug | Integrated Diagnostics Holdings Plc | Hend El Sherbini | £4,025 | 5,000 | 6.81 |
01 Aug | Airtel Africa PLC | John Danilovich | £98,647 | 62,000 | 0.01 |
01 Aug | Mj Gleeson PLC | Christopher Mills | £2,575,000 | 500,000 | 11.24 |
01 Aug | Quadrise Fuels International PLC | Andrew Morrison | £10,377 | 700,000 | 0.05 |
01 Aug | National Express Group PLC | Carolyn Flowers | £22,500 | 10,000 | 0 |
01 Aug | Alfa Financial Software Holdings PLC | Christopher Sullivan | £99,498 | 66,332 | 0.05 |
01 Aug | Alfa Financial Software Holdings PLC | Christopher Sullivan | £138,668 | 93,317 | 0.03 |
*Acquired via a placing
Alfa Financial Software’s (LSE: ALFA) non-executive director, Christopher Sullivan splashed out on the software company’s stock last week, spending over £200k to build his stake. The NED’s buying came just a few days after the firm reported that trading in the first half was inline with expectations and a growing number of subscriptions is helping drive top line growth.
Steven Cooper, a non-executive director of Robert Walters (LSE: RWA) and Charlotte Ashley (spouse of fellow NED Matt Ashley) both increased their stakes in the recruiter after it published a robust set of figures for the first half of its financial year. With the market for talent showing no signs of slowing down, companies are paying big bucks to get new staff onboard and recruiters like Robert Walters are reaping the benefits.
CEO of asset manager Premier Miton (LSE: PMI), Mike O'Shea added to his stake in the company to the tune of 14,700 shares last week. The CEO bought the holding across several transactions as shares in the company only trade a handful of times a day.
Director sells for the week ending 5 August 2022
Date | Company | Director | Value | Total held % |
04 Aug | Stanley Gibbons Group PLC | Graham Shircore | £10,586 | 0 |
04 Aug | Stanley Gibbons Group PLC | Henry Wilson | £30,000 | 0 |
03 Aug | Playtech PLC | Andrew Smith | £414,276 | 0.02 |
01 Aug | Ergomed PLC | Richard Barfield | £292,500 | 0.05 |
Playtech’s (LSE: PTEC) CFO and CEO both appear to have been selling their shares in the business last week, but these numbers don't tell the whole story.
According to the company, both directors purchased shares in “accordance with the requirements of the company's remuneration policy, under which a proportion of the annual bonus is deferred into shares for two years.”
However, both directors then went on to sell a portion of their holdings to satisfy tax demands on the awards as well as other “family reasons.”
Source: https://www.youinvest.co.uk/markets/directorsdeals
See also: