Santander to close 95 branches across the UK putting 750 jobs at risk – full list of affected locations
Santander will cut its network to just 349 in the latest blow to high street banking. We look at a full list of 95 bank branches affected by today’s announcement.


Santander has announced the closure of 95 bank branches across the UK, putting 750 jobs at risk.
The bank will reduce its network from 444 to just 349 branches. 18 of these will become counter-free branches and 36 will operate reduced hours.
The bank said new ‘Community Bankers’ will cover the areas affected by the closures. These employees will provide face-to-face money management and general support for customers on a weekly basis, as well as working in local Banking Hubs.
Subscribe to MoneyWeek
Subscribe to MoneyWeek today and get your first six magazine issues absolutely FREE

Sign up to Money Morning
Don't miss the latest investment and personal finances news, market analysis, plus money-saving tips with our free twice-daily newsletter
Don't miss the latest investment and personal finances news, market analysis, plus money-saving tips with our free twice-daily newsletter
To supplement the closures, Santander said it will enhance its mobile banking services, with improvements expected to its app, chat service, and telephone banking capabilities.
The bank also said it will continue to operate its new ‘Work Cafes’, coffee shops where customers can book out meeting rooms, use co-working spaces, and access banking services.
This concept has been brought to five locations so far, with another location set to be announced by the bank soon.
The changes follow a wider trend of bank branch closures, with Lloyds Banking Group announcing some Lloyds, Halifax and Bank of Scotland branches would shut earlier this year.
Why is Santander closing down branches?
Santander says expanded online banking capabilities have rapidly changed how customers prefer to access banking services – the bank reports seeing a 63% increase in digital transactions since 2019.
Furthermore, it says the vast majority of new Santander customers are choosing not to open accounts in branches with 82% of new current accounts being opened digitally.
The bank reports seeing a 56% increase in the number of mobile banking users and an 89% increase in the number of mobile banking app transactions.
A spokesperson for Santander UK said they aim to “provide the right balance” between its digital banking and face-to-face provisions.
They said the business must “move with customers and balance our investment across all the places where we interact with customers”.
“Closing a branch is always a very difficult decision and we spend a great deal of time assessing where and when we do this and how to minimise the impact it may have on our customers,” they added.
Where is Santander closing branches in the UK?
The bank’s closures are not localised to one area of the UK, but are instead spread out across the country.
Santander says even after it shuts 95 more branches, 93% of the UK will still live within 10 miles of a physical branch of the bank.
Full list of Santander’s 95 bank branch closures
Branch Name | Branch Address | Closure Date |
---|---|---|
Aberdare | 17 Victoria Square, Aberdare, Mid Glamorgan, CF44 7LH | 24 June 2025 |
Arbroath | 167 High Street, Arbroath, Angus, DD11 1DY | 17 June 2025 |
Armagh | 19 Upper English Street Armagh, County Armagh, BT61 7HG | 01 July 0202 |
Blackwood | 148 High Street, Blackwood, Gwent, NP12 1YZ | 23 June 2025 |
Blyth | 22 Regent Street, Blyth, Northumberland, NE24 1LB | 05 August 2025 |
Bognor Regis | 42 High Street, Bognor Regis, West Sussex, PO21 1SP | 14 July 2025 |
Borehamwood | 105-109 Shenley Road, Borehamwood, Hertfordshire, WD6 1AX | 01 July 2025 |
Brecon | 18 High Street, Brecon, Powys, LD3 7AL | 25 June 2025 |
Brixton | 498 Brixton Road, Brixton, London, SW9 8EX | 11 August 2025 |
Caernarfon | 1 Bridge Street, Caernarfon, Gwynedd, LL55 1AB | 07 July 2025 |
Camborne | 6 Trelowarren St, Camborne, Cornwall, TR14 8AA | 07 July 2025 |
Canvey Island | 28 Furtherwick Road, Canvey Island, Essex, SS8 7AF 0 | 05 August 2025 |
Clacton | 9 Station Road, Clacton-On-Sea, Essex, CO15 1TD | 16 June 2025 |
Cleveleys | 98 Victoria Road West, Thornton, Cleveleys, Lancashire, FY5 1AG | 23 June 2025 |
Colne | 3 Church Street, Colne, Lancashire, BB8 0EB | 14 July 2025 |
Colwyn Bay | 16 Penrhyn Road, Colwyn Bay, Clwyd, LL29 8PR | 24 July 2025 |
Crowborough | 4 High Street, Crowborough, East Sussex, TN6 2PY | 23 July 2025 |
Croydon 128 NE | 128 North End, Croydon, Surrey, CR0 1UE | 16 June 2025 |
Cumbernauld | 40-42 Teviot Walk, Cumbernauld, Lanarkshire, G67 1NG | 07 July 2025 |
Didsbury | 712-716 Wilmslow Rd, Didsbury, Greater Manchester, M20 6DQ | 08 July 2025 |
Downpatrick | 49-51 Market Street, Downpatrick, County Down, BT30 6LP | 06 August 2025 |
Dungannon | 1 Market Square, Dungannon, County Tyrone, BT70 1AL | 23 June 2025 |
Edgware Road | 388-390 Edgware Road, St Johns Wood, London, W2 1DR | 12 August 2025 |
Eltham | 73 Eltham High Street, Eltham, London, SE9 1UW | 23 June 2025 |
Exmouth | 19 Rolle Street, Exmouth, Devon, EX8 1EZ | 15 July 2025 |
Falmouth | 13 Market Street, Falmouth, Cornwall, TR11 3AE | 21 July 2025 |
Farnham | 17 The Borough, Farnham, Surrey, GU9 7NG | 29 July 2025 |
Felixstowe | 61 Hamilton Road, Felixstowe, Suffolk, IP11 7BS | 16 July 2025 |
Finchley | 50 Ballards Lane, Finchley, London, N3 2DP | 06 August 2025 |
Fleet | 152 Fleet Road, Fleet, Hampshire, GU51 4BJ | 30 June 2025 |
Formby | 12 Chapel Lane, Formby, Merseyside, L37 4HU | 11 August 2025 |
Gateshead Metro | Metro Centre 63 The Galleria, Gateshead, Tyne & Wear, NE11 9YP | 16 June 2025 |
Glasgow LDHQ | Ground Floor 301 St Vincents St, Glasgow, Lanarkshire, G2 5HN | 24 June 2025 |
Glasgow MX | 7 The Avenue, Newton Mearns, Glasgow, Lanarkshire, G77 6EY | 23 June 2025 |
Greenford | 28 The Broadway, Greenford, Middlesex, UB6 9PT | 24 June 2025 |
Hackney | 392 Mare Street, Hackney, London, E8 1HP | 15 July 2025 |
Hawick | 56 High Street, Hawick, Roxburghshire, TD9 9HE | 24 July 2025 |
Herne Bay | 135 Mortimer St, Herne Bay, Kent, CT6 5EZ | 08 July 2025 |
Hertford | 20 Maidenhead St, Hertford, Hertfordshire, SG14 1EA | 29 July 2025 |
Holloway | 408 Holloway Road, Holloway, London, N7 6QF | 14 July 2025 |
Holywell | 69 High Street, Holywell, Clwyd, CH8 7TF | 13 Aug 2025 |
Honiton | 108 High Street, Honiton, Devon, EX14 1JW | 14 July 2025 |
Kidderminster | 2 Josiah Mason Mall, Rowland Hill, Kidderminster, Worcestershire, DY10 1EJ | 18 June 2025 |
Kilburn | 131-135 Kilburn High Rd, Kilburn, London, NW6 7HS | 17 June 2025 |
Kirkby | 4 St Chad's Parade, Kirkby, Merseyside, L32 8ZQ | 22 July 2025 |
Launceston | 19-21 Broad Street, Launceston, Cornwall, PL15 8AB | 16 June 2025 |
Louth | 21 Market Place, Louth, Lincolnshire, LN11 9PD | 17 June 2025 |
Magherafelt | 9 Rainey Street Magherafelt, County Londonderry, BT45 5DA | 24 June 2025 |
Malvern | 22 Worcester Road, Malvern, Worcestershire, WR14 4QW | 02 July 2025 |
Market Harborough | 4 High Street, Market Harborough, Leicestershire, LE16 7NJ 0 | 01 July 2025 |
Musselburgh | 123 High Street, Musselburgh, Midlothian, EH21 7EQ | 30 June 2025 |
New Milton | 120 Station Road, New Milton, Hampshire, BH25 6LL | 28 July 2025 |
Peterhead | 6 Marischal St, Peterhead, Aberdeenshire, AB42 1HU | 16 June 2025 |
Plympton | 2 St Stephens Place, Plympton, Devon, PL7 2ZN | 14 August 2025 |
Portadown | 24 Market Street, Portadown, County Armagh, BT62 3LD | 30 June 2025 |
Pudsey | 5 Lidget Hill, Pudsey, West Yorkshire, LS28 7LG | 28 July 2025 |
Rawtenstall | 15 Bank Street, Rawtenstall, Lancashire, BB4 6QS | 15 July 2025 |
Ross-On-Wye | 32 High Street, Ross-On-Wye, Herefordshire, HR9 5HD | 30 July 2025 |
Ruislip | 73 High Street, Ruislip, Middlesex, HA4 8JB | 07 July 2025 |
Rustington | 6 Ash Lane, Rustington, West Sussex, BN16 3BP | 05 August 2025 |
Saltcoats | 19 Chapelwell Street, Saltcoats, Ayrshire, KA21 5EB | 21 July 2025 |
Seaford | 28 Broad Street, Seaford, East Sussex, BN25 1NH | 15 July 2025 |
Shaftesbury | 53 High Street, Shaftesbury, Dorset, SP7 8JE | 23 July 2025 |
Sidcup | 39 Sidcup High Street, Sidcup, Kent, DA14 6ED | 11 August 2025 |
St Austell | 36-38 Fore Street, St Austell, Cornwall, PL25 5PA | 08 July 2025 |
St Neots | 56 Market Square, St Neots, Cambridgeshire, PE19 2HL | 30 July 2025 |
Stokesley | 48 High Street, Stokesley, Cleveland, TS9 5AX | 31 July 2025 |
Strabane | 64 Main Street, Strabane, County Tyrone, BT82 8AX | 23 July 2025 |
Surrey Quays | Unit 34 Surrey Quays Rtl. Cen., Redriff Road, Surrey Quays, London, SE16 7NB | 10 November 2025 |
Swadlincote | 52 High Street, Swadlincote, Derbyshire, DE11 8HS | 30 June 2025 |
Tenterden | 32 High Street, Tenterden, Kent, TN30 6AW | 07 July 2025 |
Torquay | 41 Fleet Street, Torquay, Devon, TQ2 5DN | 17 June 2025 |
Tottenham | 472 High Road, Tottenham, London, N17 9JX | 08 July 2025 |
Whitley Bay | 269 Whitley Road, Whitley Bay, Tyne & Wear, NE26 2SS | 06 August 2025 |
Willerby | Unit 4 Willerby Shopping Park, Willerby, North Humberside, HU10 6EB | 13 August 2025 |
Wimborne | 8 High Street, Wimborne, Dorset, BH21 1HY | 04 August 2025 |
Wishaw | 2 Main Street, Wishaw, Lanarkshire, ML2 7AF | 22 July 2025 |
The following branches are set to close, but a date is yet to be announced:
Branch Name | Branch Address | Closure Date |
---|---|---|
Bexhill | 45 Devonshire Rd, Bexhill-On-Sea, East Sussex, TN40 1BD | TBA |
Billericay | 97 High Street, Billericay, Essex, CM12 9BD | TBA |
Dover | 24 Cannon Street, Dover, Kent, CT16 1ST | TBA |
Droitwich | 15 Victoria Square, Droitwich, Worcestershire, WR9 8DE | TBA |
Dunstable | 11 High Street North, Dunstable, Bedfordshire, LU6 1HY | TBA |
East Grinstead | 56-58 London Road, East Grinstead, West Sussex, RH19 1BJ | TBA |
Holyhead | 40 Market Street, Holyhead, Gwynedd, LL65 1UN | TBA |
Ilkley | 7 The Grove, Ilkley, West Yorkshire, LS29 9LL | TBA |
Larne | 54 Main Street, Larne, County Antrim, BT40 1SP | TBA |
Lytham St Annes | 54 St Annes Rd West, Lytham St Annes, Lancashire, FY8 1RF | TBA |
Maldon | 53 High Street, Maldon, Essex, CM9 5PT | TBA |
Morley | 91 Queen Street, Morley, West Yorkshire, LS27 8EF | TBA |
North Walsham | 6 Market Place, North Walsham, Norfolk, NR28 9BP | TBA |
Redcar | 60 High Street, Redcar, Cleveland, TS10 3DR | TBA |
Saffron Walden | 35 King Street, Saffron Walden, Essex, CB10 1EU | TBA |
Turrif | 17 High Street, Turriff, Aberdeenshire, AB53 4ED | TBA |
Uckfield | 15 High Street, Uckfield, East Sussex, TN22 1AG | TBA |
Urmston | 6-8 Flixton Road, Urmston, Greater Manchester, M41 5AS | TBA |
As previously mentioned, 36 branches will have their opening hours reduced. A full list of those affected by the changes can be found below:
Branch Name | Branch Address | New Opening Hours |
---|---|---|
Alton | 46A High Street, Alton, Hampshire, GU34 1BJ | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Banbury | 7 High Street, Banbury, Oxfordshire, OX16 5DZ | Monday, Wednesday & Friday 9:30am to 3pm |
Barry | 140 Holton Road, Barry, South Glamorgan, CF63 4HH | Monday, Wednesday & Friday 9:30am to 3pm |
Beeston | 81 High Road, Beeston, Nottinghamshire, NG9 2LE | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Bicester | 15 Sheep Street, Bicester, Oxfordshire, OX26 6JL | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Braintree | 19-21 Bank Street, Braintree, Essex, CM7 1UG | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Bury St Edmunds | 57 Abbeygate Street, Bury St Edmunds, Suffolk, IP33 1LQ | Monday, Wednesday & Friday 9:30am to 3pm |
Caerphilly | 28 Cardiff Road, Caerphilly, Mid Glamorgan, CF83 1UB | Tuesday & Thursday 9.30am to 3pm |
Chippenham | 15-16 High Street, Chippenham, Wiltshire, SN15 3ER | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Cirencester | 8 Market Place, Cirencester, Gloucestershire, GL7 2PN | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Cricklewood | 161 Cricklewood Broadway, Cricklewood, London, NW2 3HF | Monday, Wednesday & Friday 9:30am to 3pm |
Durham | 86-87 North Road, Durham, County Durham, DH1 4SR | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Ely | 37-39 High Street, Ely, Cambridgeshire, CB7 4LT | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Grantham | 1 St Peters Hill, Grantham, Lincolnshire, NG31 6QB | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Great Yarmouth | 29-30 Market Place, Great Yarmouth, Norfolk, NR30 1LY | Monday, Wednesday & Friday 9:30am to 3pm |
Harlesden | 93 High Street, Harlesden, London, NW10 4NX | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Hitchin | 23 Brand Street, Hitchin, Hertfordshire, SG5 1HS | Monday, Wednesday & Friday 9:30am to 3pm |
Irvine | Unit 2/4 Rivergate Centre, Irvine, Ayrshire, KA12 8EH | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Kendal | 35 Stricklandgate, Kendal, Cumbria, LA9 4LU | Monday, Wednesday & Friday 9:30am to 3pm |
Kettering | 60-64 High St, Kettering, Northamptonshire, NN16 8SA | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Kilmarnock | 97 King Street, Kilmarnock, Ayrshire, KA1 1QD | Monday, Wednesday & Friday 9:30am to 3pm |
Lowestoft | 81 London Road North, Lowestoft, Suffolk, NR32 1LU | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Newark | 44 Market Place, Newark, Nottinghamshire, NG24 1EG | Monday, Wednesday & Friday 9:30am to 3pm |
Penrith | 10 Market Square, Penrith, Cumbria, CA11 7BY | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Petersfield | 13 Rams Walk, Petersfield, Hampshire, GU32 3JA | Monday, Wednesday & Friday 9:30am to 3pm |
Retford | 11 Market Square, Retford, Nottinghamshire, DN22 6UX | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Spalding | 13-14 Bridge St, Spalding, Lincolnshire, PE11 1XA | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Stamford | 4 High Street, Stamford, Lincolnshire, PE9 2AL | Monday, Wednesday & Friday 9:30am to 3pm |
Stevenage | 96-98 Queensway, Stevenage, Hertfordshire, SG1 1EG | Tuesday & Thursday 9.30am to 3pm, Saturday 9.30am to 12.30pm |
Stroud | 19 Merrywalks Shopping Centre, Stroud, Gloucestershire, GL5 1RY | Monday, Wednesday & Friday 9:30am to 3pm |
Sudbury | 7 Old Market Place, Sudbury, Suffolk, CO10 1TL | Monday, Wednesday & Friday 9:30am to 3pm |
Trowbridge | 35 Fore Street, Trowbridge, Wiltshire, BA14 8HF | Monday, Wednesday & Friday 9:30am to 3pm |
Washington | Unit C1 The Galleries, Washington, Tyne & Wear, NE38 7SA | Monday, Wednesday & Friday 9:30am to 3pm |
Wellingborough | 38 Market Street, Wellingborough, Northamptonshire, NN8 1SA | Monday, Wednesday & Friday 9:30am to 3pm |
West Bridgford | 13 Central Avenue, West Bridgford, Nottinghamshire, NG2 5GQ | Monday, Wednesday & Friday 9:30am to 3pm |
Worksop | 33 Bridge Place, Worksop, Nottinghamshire, S80 1DT | Monday, Wednesday & Friday 9:30am to 3pm |
The following branches will become counter-free:
Branch Name | Branch Address | Effective Date |
---|---|---|
Abingdon | 23 Bury Street, Abingdon, Oxfordshire, OX14 3QT | 16 June 2025 |
Accrington | 29-31 Union Street, Accrington, Lancashire, BB5 1PL | 16 June 2025 |
Bracknell | 42-44 High Street, Bracknell, Berkshire, RG12 1LL | 07 July 2025 |
Bromsgrove | 93 High Street, Bromsgrove, Worcestershire, B61 8AS | 30 June 2025 |
Camberley | 72-78 High Street, Camberley, Surrey, GU15 3RS | 11 August 2025 |
Eastleigh | 58 Market Street, Eastleigh, Hampshire, SO50 5RU | 23 June 2025 |
Edgware | 115 Station Road, Edgware, Middlesex, HA8 7JG | 23 June 2025 |
Gravesend | 4 King Street, Gravesend, Kent, DA12 2HH | 04 August 2025 |
Hartlepool | 110 York Road, Hartlepool, Cleveland, TS26 9DE | 14 July 2025 |
Liverpool AR | 17 Allerton Road, Liverpool, Merseyside, L18 1LG | 04 August 2025 |
Neath | 20 Green Street, Neath, West Glamorgan, SA11 1EA | 23 June 2025 |
Northwich | 40 Witton Street, Northwich, Cheshire, CW9 5AG | 30 June 2025 |
Nuneaton | 35 Newdegate Street, Nuneaton, Warwickshire, CV11 4HX | 14 July 2025 |
Orpington | 225 High Street, Orpington, Kent, BR6 0NP | 11 August 2025 |
Rotherham | 20-22 Effingham Street, Rotherham, South Yorkshire, S65 1AJ | 11 August 2025 |
Sittingbourne | 106-108 High Street, Sittingbourne, Kent, ME10 4PP | 30 June 2025 |
Stirling | 49-51 Port Street, Stirling, Stirlingshire, FK8 2EW | 16 June 2025 |
Streatham | 57 Streatham High Rd, Streatham, London, SW16 1PJ | 30 June 2025 |
Sign up for MoneyWeek's newsletters
Get the latest financial news, insights and expert analysis from our award-winning MoneyWeek team, to help you understand what really matters when it comes to your finances.
Daniel is a digital journalist at Moneyweek and enjoys writing about personal finance, economics, and politics. He previously worked at The Economist in their Audience team.
Daniel studied History at Emmanuel College, Cambridge and specialised in the history of political thought. In his free time, he likes reading, listening to music, and cooking overambitious meals.
-
Live: Bank of England expected to hold UK interest rates tomorrow
Experts are confident that UK interest rates will be held at 4.5% when the Bank of England announces its decision tomorrow
By Katie Williams Last updated
-
Investment trusts for your ISA
Looking to add investment trusts to your ISA? Here’s our pick of the top trust to consider before for your stocks and shares ISA
By Dan McEvoy Published