Innovative Finance Isas available to invest in now
Innovative Finance Isas have been around since April 2016. Here, we present a comprehensive list of IFIsas available to invest in now.
Innovative Finance Isas have been around since April 2016. There are still plenty of options – you can invest in the usual P2P loans to individuals or businesses and lend money to fund commercial or buy-to-let properties, community energy projects, invoice financing (providing working capital to small businesses), or even providing off-grid solar power in Africa. See below for a comprehensive list of IFIsas available to invest in now.
Innovative Finance Isas | ||||
Provider | Expected return | Term | Min investment | Notes |
Ablrate | 9%-15% | Variable | £100 | Asset-backed business loans |
Abundance Investments | 8% | Variable | Row 3 - Cell 3 | Renewable energy |
Amberside | 5% | Variable | £100 | Energy and infrastructure |
Archover | 6%-10% | Up to 3 years | £250 | Business loans |
Assetz Capital | 3.75%-4.1% | Variable | £1 | Various |
Capitalrise | 8-10% | Row 7 - Cell 2 | £1,000 | Property |
Crowd For Angels | 7% | 5 years | Row 8 - Cell 3 | SME bonds |
Crowd2Fund | 6%-15% | 1-5 years | Row 9 - Cell 3 | SME loans |
CrowdProperty | 8% | Row 10 - Cell 2 | £500 | Property |
Crowdstacker | 4%-7.25% | 2-4 years | £500 | Business loans |
Downing | 2.25-7% | Variable | Row 12 - Cell 3 | Asset backed bonds |
EasyMoney | 3.08%-6.01% | 3-24 months | £100 | Property |
Energise Africa | 6.75% | 12-24 months | £50 | Renewable energy projects in Africa |
Ethex | 3%-10% | up to 15 years | £20 | Ethical and rewneable investing |
Folk2Folk | 6.5% | 6 months - 5 years | £20,000 | Secured small business loans |
HNW Lending | Not stated | Row 17 - Cell 2 | £10,000 | Asset-backed lending to individuals and businesses |
Kuflink | 7% | 1, 3 or 5 yrs | Row 18 - Cell 3 | Property |
LandlordInvest | 12% | Row 19 - Cell 2 | £100 | Property |
Lendahand | up to 7% | 2 years | £50 | Projects in developing Africa |
Lendwise | 9% | Row 21 - Cell 2 | £20 | Education finance - student loans |
Money & Co | 7% | Row 22 - Cell 2 | Row 22 - Cell 3 | Business loans |
Proplend | 5-12% | Row 23 - Cell 2 | £1,000 | Commercial property |
Rebuildingsociety | 9.7% | Row 24 - Cell 2 | £10 | SME loans |
Relendex | Up to 10% | Row 25 - Cell 2 | Row 25 - Cell 3 | Property |
Triodos Bank | 5%-7% | 6-17 years | £100-£500 | Renewable energy and ethical businesses |
Subscribe to MoneyWeek
Subscribe to MoneyWeek today and get your first six magazine issues absolutely FREE

Sign up to Money Morning
Don't miss the latest investment and personal finances news, market analysis, plus money-saving tips with our free twice-daily newsletter
Don't miss the latest investment and personal finances news, market analysis, plus money-saving tips with our free twice-daily newsletter
Get the latest financial news, insights and expert analysis from our award-winning MoneyWeek team, to help you understand what really matters when it comes to your finances.
MoneyWeek is written by a team of experienced and award-winning journalists, plus expert columnists. As well as daily digital news and features, MoneyWeek also publishes a weekly magazine, covering investing and personal finance. From share tips, pensions, gold to practical investment tips - we provide a round-up to help you make money and keep it.
-
‘Inheritance tax insurance’ enquiries are soaring – but is it worth it?
Premiums for whole of life insurance can run to £5,000 a month to cover a £300,000 inheritance tax bill, with policies costing more the older you take them out.
-
MPs warn over Lifetime ISAs which could leave savers out of pocket
The Treasury Committee has highlighted confusion around the Lifetime ISA withdrawal charge, which risks consumers losing “a significant part of their savings”