What is forex trading?
Stock markets around the world can all fall at the same time, but because currencies are valued relative to one another, if one weakens then another must get stronger. That means there is always money to be made.
Claim your FREE report: An introduction to online trading.
Claim your free report and learn how to profit from spread betting, forex, cfds when you sign up for our FREE daily investment email.
Forex trading articles
The Aussie takes a ‘permanent step down’
In the past two years, the Australian dollar has often dipped below parity with its US counterpart before climbing back. But it now seems to be taking a permanent step down.
The currency wars are heating up – here’s how to profit
With the world’s central bankers continuing to print money and cut interest rates, there seems to be no let-up in the currency wars. John Stepek explains what it means for your money, and how to profit.
Where to next for the pound?
This year hasn’t been kind to the pound – it’s fallen heavily against the US dollar. But after Britain’s latest GDP figures came in better than expected, the market turned bullish. So where’s it likely to go next? Dominic Frisby investigates.
Britain’s money-printing presses will roll again soon: here’s how to profit
With the economy still in a mess, there’s likely to be more money-printing from the Bank of England. Matthew Partridge explains how you can profit.
Mexico’s reforms send the peso soaring
President Enrique Peña Nieto’s reforms has rocketed the peso to a two-year high against the dollar.
MoneyWeek TV: Losing faith in currency
Merryn Somerset Webb and John Stepek discuss faith in money, including the rise of the digital currency, bitcoin, and the future for gold. And SMBC Nikko’s Jonanthan Allum explains the recent surge in Japanese stocks.
Still Worth Reading
Articles from the past...
It’s over for buy-to-letters
David Stockman: Hold gold and cash; abandon all equities
The shale gas revolution: the winners to buy and the losers to avoid
Risers & fallers
Today's Risers
| Name | Price | % |
|---|---|---|
| Telecity Group | 999 | 8.41 |
| FirstGroup | 99.35 | 7.99 |
| Schroder Asiapacific Fund | 257.5 | 5.49 |
| AVEVA Group | 2373 | 5.37 |
| TalkTalk Telecom Group | 235 | 4.68 |
| Thomas Cook Group | 126 | 4.3 |
Fallers
| Name | Price | % |
|---|---|---|
| SDL | 271 | -29.88 |
| NMC Health | 304 | -5.82 |
| Greene King | 770 | -3.51 |
| African Barrick Gold | 124.5 | -3.26 |
| Centamin | 38.25 | -2.35 |
| Hochschild Mining | 207.4 | -2.22 |
Weekly Risers
| Name | Price | % |
|---|---|---|
| Atkins (W S) | 982.25 | 13.03 |
| Thomas Cook Group | 126 | 12.4 |
| PayPoint | 1057 | 10.68 |
| Petropavlovsk | 143.8 | 8.77 |
| PZ Cussons | 395 | 7.98 |
| Wetherspoon (J D) | 660 | 7.4 |
Fallers
| Name | Price | % |
|---|---|---|
| SDL | 271 | -28.98 |
| Home Retail Group | 129.9 | -11.15 |
| Moneysupermarket.com Group | 185.4 | -6.6 |
| Oxford Instruments | 1359 | -6.6 |
| Essar Energy | 126.5 | -6.23 |
| Alent | 339 | -5.99 |
Monthly Risers
| Name | Price | % |
|---|---|---|
| Homeserve | 290.4 | 28.27 |
| PayPoint | 1057 | 17.84 |
| Petra Diamonds | 116.6 | 12.44 |
| Ocado Group | 306.4 | 11.78 |
| Atkins (W S) | 982.25 | 11.18 |
| Petropavlovsk | 143.8 | 10.79 |
Fallers
| Name | Price | % |
|---|---|---|
| FirstGroup | 99.35 | -55.61 |
| Man Group | 89.55 | -31.9 |
| SDL | 271 | -22.86 |
| Thomas Cook Group | 126 | -20.5 |
| Halfords Group | 318.8 | -20.06 |
| Ferrexpo | 152 | -19.92 |
Popular Articles
By: Tom Bulford



